Inventory
2024 Slingshot® SL Ocean Gray - Slingshot
$28,498.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS3526 |
Color | Midnight Blue |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS3240 |
Color | Seaglass Haze |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5576 |
Color | Black |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U53921 |
Color | Liquid Lime |
Displacement | 1,997 cc |
Availability | In Stock |
Usage | New |
Stock # | P84345 |
Color | Black |
Style | Side x Side |
Vin | 3NSGZW999SM184345 |
Availability | In Stock |
Usage | New |
Stock # | P83305 |
Color | Blue |
Style | Side x Side |
Vin | 3NSG5W999SM183305 |
Availability | In Stock |
Usage | New |
Stock # | P87057 |
Color | Black |
Style | Side x Side |
Vin | 3NSGZW998SM187057 |
2024 Slingshot® R Phantom Gray - Slingshot
$34,949.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5533 |
Color | Radar Blue |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS2736 |
Color | Red Pearl |
Displacement | 1,997 cc |
2024 Slingshot® R Phantom Gray - Slingshot
$34,949.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS5710 |
Color | Phantom Grey |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PS0359 |
Color | White |
Displacement | 1,997 cc |
2020 Slingshot® SL - Red Pearl - Slingshot
$16,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U39270 |
Color | Blue |
Displacement | 1,997 cc |
2020 Slingshot® SL - Red Pearl - Slingshot
$17,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | U37078 |
Color | Blue |
Displacement | 1,997 cc |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Polaris XPEDITION XP Premium - Polaris
$28,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Polaris XPEDITION XP Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Matte Heavy Metal; Army Green |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 Polaris XPEDITION ADV Premium - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,680 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Phantom Gray - Slingshot
$34,799.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |